top of page
RESOURCES
2020 Rates
2022 RATES
CPP QPP
CANADA PENSION PLAN (CPP) & QUEBEC PENSION PLAN (QPP)
Type | CPP | QPP |
---|---|---|
Annual Maximum pensionable earnings | $64,900.00 | $64,900.00 |
Basic Exemption (by pay period type) | ||
Annual | $3,500.00 | $3,500.00 |
Monthly (12) | $291.66 | $291.66 |
Semi-monthly (24) | $145.83 | $145.83 |
Bi-weekly (26) | $134.61 | $134.61 |
Bi-weekly (27) | $129.62 | $129.62 |
Weekly (52) | $67.30 | $67.30 |
Weekly (53) | $66.03 | $66.03 |
Annual Maximum Contribution earnings | $61,400.00 | $61,400.00 |
Contribution rate (%) | 5.70% | 6.15% |
Annual Maximum (EE/ER) contribution | $3499.80 | $3776.10 |
EMPLOYMENT INSURANCE (EI) & QUEBEC PARENTAL INSURANCE PLAN (QPIP)
EI QPIP
Type | Federal EI | Quebec EI | QPIP |
---|---|---|---|
Annual Maximum Insurable Earnings | $60,300.00 | $60,300.00 | $88,000.00 |
Premium/Contribution Rate (Employee) | 1.58% | 1.20% | 0.494% |
Premium Rate (ER: 1.4* x EE EI) | 2.212% | 1.68% | - |
Contribution Rate Employer QPIP | - | - | 0.692% |
Annual Maximum Premium EI/QPIP (Employee) | $952.74 | $723.60 | $434.72 |
Annual Maximum Premium (ER: 1.4* x EE EI) | $1,333.84 | $1,013.04 | - |
Annual Maximum QPIP Contribution (Employer) | - | - | $608.96 |
*Unless a reduced premium rate applies
FEDERAL/PROVINCIAL TD1 & QUEBEC TP-105.3-V BASIC PERSONAL AMOUNT
Basic Exempt Fed Prov
Jurisdiction | Basic Personal Amount |
---|---|
Federal* | $14,398 |
Alberta | $19,369 |
British Columbia | $11,302 |
Manitoba | $10,145 |
New Brunswick | $10,817 |
Newfoundland and Labrador | $9,803 |
Northwest Territories | $15,609 |
Nova Scotia* | $11,481 |
Nunavut | $16,862 |
Ontario | $11,141 |
Prince Edward Island | $11,250 |
Quebec | $16,143 |
Saskatchewan | $16,615 |
Yukon | $14,398 |
Federal and provincial TD1s are available at https://www.canada.ca/en/revenue-agency/services/forms-publications/td1-personal-tax-credits-returns/td1-forms-pay-received-on-january-1-later.html.
Quebec TP1015.3-V is available at https://www.revenuquebec.ca/en/online-services/forms-and-publications/current-details/tp-1015.3-v/.
*The Basic Personal Amount for Federal and Nova Scotia is unique to each employee’s annual income from all sources. See TD1 Worksheets for more information.
PENSION ADJUSTMENT (PA) LIMITS & TFSA LIMITS
PA TSFA Limits
Type | Limit |
---|---|
Defined Contribution RPPs (Money Purchase) – Annual contribution limit | $30,780 |
Defined Benefit RPPs – Maximum pension benefit ($3,092.22 X 9) - $600.00 | $30,180 |
DPSP – Annual contribution limit (half of money purchase limit) | $15,390 |
RRSPs – Annual contribution limit | $29,210 |
TFSA – Annual contribution limit | $6,000 |
WORKERS' COMPENSATION FILING DEADLINES/MAXIMUM ASSESSABLE EARNINGS
WCB Deadlines
Province or Territory | Filing Deadline | Maximum Assessable Earnings |
---|---|---|
Alberta | February 28 | $98,700 |
British Columbia | Last day of February (Qrtly), March 1-15 | $108,400 |
Manitoba | February 28 | $150,000 |
New Brunswick | February 28 | $69,200 |
Newfoundland and Labrador | February 28 | $69,005 |
Northwest Territories | February 28 | $102,200 |
Nova Scotia | February 28 | $69,000 |
Nunavut | February 28 | $102,200 |
Ontario | Last day of March | 100,422 |
Prince Edward Island | February 28 | $58,300 |
Quebec | Before March 15 | $88,000 |
Saskatchewan | February 28 | $94,440 |
Yukon | Last day of February | $94,320 |
bottom of page