top of page
RESOURCES
2020 Rates
2023 RATES
CPP QPP
CANADA PENSION PLAN (CPP) & QUEBEC PENSION PLAN (QPP)
Type | CPP | QPP |
---|---|---|
Annual Maximum pensionable earnings | $66,600 | $66,600 |
Basic Exemption (by pay period type) | ||
Annual | $3,500.00 | $3,500.00 |
Monthly (12) | $291.66 | $291.66 |
Semi-monthly (24) | $145.83 | $145.83 |
Bi-weekly (26) | $134.61 | $134.61 |
Bi-weekly (27) | $129.62 | $129.62 |
Weekly (52) | $67.30 | $67.30 |
Weekly (53) | $66.03 | $66.03 |
Annual Maximum Contribution earnings | $63,100 | $63,100 |
Contribution rate (%) | 5.95% | 6.40% |
Annual Maximum (EE/ER) contribution | $3754.45 | $4038.40 |
EMPLOYMENT INSURANCE (EI) & QUEBEC PARENTAL INSURANCE PLAN (QPIP)
EI QPIP
Type | Federal EI | Quebec EI | QPIP |
---|---|---|---|
Annual Maximum Insurable Earnings | $61,500 | $61,500 | $91,000 |
Premium/Contribution Rate (Employee) | 1.63% | 1.27% | 0.494% |
Premium Rate (ER: 1.4* x EE EI) | 2.282% | 1.778% | - |
Contribution Rate Employer QPIP | - | - | 0.692% |
Annual Maximum Premium EI/QPIP (Employee) | $1,002.45 | $781.05 | $449.54 |
Annual Maximum Premium (ER: 1.4* x EE EI) | $1,403.43 | $1,093.47 | - |
Annual Maximum QPIP Contribution (Employer) | - | - | $629.72 |
*Unless a reduced premium rate applies
FEDERAL/PROVINCIAL TD1 & QUEBEC TP-105.3-V BASIC PERSONAL AMOUNT
Basic Exempt Fed Prov
Jurisdiction | Basic Personal Amount |
---|---|
Federal* | $15,000 |
Alberta | $21,003 |
British Columbia | $11,981 |
Manitoba | $10,855 |
New Brunswick | $12,458 |
Newfoundland and Labrador | $10,382 |
Northwest Territories | $16,593 |
Nova Scotia* | $11,481 |
Nunavut | $17,925 |
Ontario | $11,865 |
Prince Edward Island | $12,000 |
Quebec | $17,183 |
Saskatchewan | $17,661 |
Yukon | $15,000 |
Federal and provincial TD1s are available at https://www.canada.ca/en/revenue-agency/services/forms-publications/td1-personal-tax-credits-returns/td1-forms-pay-received-on-january-1-later.html.
Quebec TP1015.3-V is available at https://www.revenuquebec.ca/en/online-services/forms-and-publications/current-details/tp-1015.3-v/.
*The Basic Personal Amount for Federal and Nova Scotia is unique to each employee’s annual income from all sources. See TD1 Worksheets for more information.
PENSION ADJUSTMENT (PA) LIMITS & TFSA LIMITS
PA TSFA Limits
Type | Limit |
---|---|
Defined Contribution RPPs (Money Purchase) – Annual contribution limit | $31,560 |
Defined Benefit RPPs – Maximum pension benefit ($3,092.22 X 9) - $600.00 | $30,960 |
DPSP – Annual contribution limit (half of money purchase limit) | $15,780 |
RRSPs – Annual contribution limit | $30,780 |
TFSA – Annual contribution limit | $6,500 |
WORKERS' COMPENSATION FILING DEADLINES/MAXIMUM ASSESSABLE EARNINGS
WCB Deadlines
Province or Territory | Filing Deadline | Maximum Assessable Earnings |
---|---|---|
Alberta | February 28 | $102,100 |
British Columbia | Last day of February (Qrtly), March 1-15 | $112,800 |
Manitoba | February 28 | $153,380 |
New Brunswick | February 28 | $74,800 |
Newfoundland and Labrador | February 28 | $72,870 |
Northwest Territories | February 28 | $107,400 |
Nova Scotia | February 28 | $69,800 |
Nunavut | February 28 | $107,400 |
Ontario | Last day of March | 110,000 |
Prince Edward Island | February 28 | $65,000 |
Quebec | Before March 15 | $91,000 |
Saskatchewan | February 28 | $96,945 |
Yukon | Last day of February | $98,093 |
bottom of page