top of page
RESOURCES
MINIMUM WAGE INFORMATION
Minimum Wage
Jurisdiction | Hourly Rate | Effective Date |
---|---|---|
Alberta | $15.00 | June 26, 2019 |
BC | $15.20 | June 1, 2021 |
BC | $14.60 | June 1, 2020 |
Manitoba | $11.95 | October 1, 2021 |
New Brunswick | $11.75 | April 1, 2021 |
Newfoundland & Labrador | $12.75 | April 1, 2022 |
Northwest Territories | $15.20 | September 1, 2021 |
Nova Scotia | $12.95 | April 1, 2021 |
Nunavut | $16.00 | April 1, 2020 |
Ontario | $15.00 | January 1, 2022 |
Prince Edward Island | $13.00 | April 1, 2021 |
Quebec | $13.50 | May 1, 2021 |
Saskatchewan | $11.81 | October 1, 2021 |
Yukon | $15.20 | April 1, 2021 |
bottom of page