top of page
RESOURCES
MINIMUM WAGE INFORMATION
Minimum Wage
Jurisdiction | Hourly Rate | Effective Date |
---|---|---|
Federal | $16.65 | April 1, 2023 |
Alberta | $15.00 | June 26, 2019 |
BC | $16.75 | June 1, 2023 |
Manitoba | $15.30 | Oct 1, 2023 |
New Brunswick | $14.75 | April 1, 2023 |
Newfoundland & Labrador | $15.00 | Oct 1, 2023 |
Northwest Territories | $16.05 | Sept 1, 2023 |
Nova Scotia | $15.00 | Oct 1, 2023 |
Nunavut | $16.00 | April 1, 2020 |
Ontario | $16.55 | Oct 1, 2023 |
Prince Edward Island | $15.00 | Oct 1, 2023 |
Quebec | $15.25 | May 1, 2023 |
Saskatchewan | $14.00 | Oct 1, 2023 |
Yukon | $16.77 | April 1, 2023 |
bottom of page