top of page
RESOURCES
2020 STATUTORY HOLIDAYS
Stat Holiday
Holiday | Date | Observance |
---|---|---|
New Year's Day | January 2, Monday | National |
Islander Day | February 20, Monday | PEI |
Louis Riel Day | February 20, Monday | MB |
Heritage Day | February 20, Monday | NS |
Family Day | February 20, Monday | BC, AB, SK, ON, NB |
Valentine's Day | February 14, Tuesday | Not a stat holiday |
Leap Day | - | - |
St. Patrick's Day | March 17, Friday | Not a stat holiday |
Good Friday | April 7, Friday | National except QC |
Easter Monday | April 10, Monday | QC |
Mother's Day | May14, Sunday | Not a stat holiday |
Victoria Day | May 22, Monday | National except NB, NS, NL |
Father's Day | June 18, Sunday | Not a holiday |
Indigenous Peoples' Day | June 21, Wednesday | NW, YT |
St. Jean Baptiste Day | June 24, Saturday | QC |
Canada Day | July 3, Monday | National |
Civic Holiday | August 7, Monday | AB, BC, SK, ON, NB, NU |
Labour Day | September 4, Monday | National |
National Day of Truth and Reconciliation | October 2, Monday | Federal Holiday, PEI |
Thanksgiving | October 9, Monday | Federal Holiday, AB,BC, MB, NL, NT, NU, ON, QC, SK, YT |
Remembrance Day | November 13, Monday | Federal Holiday, AB, BC, NB, NL, NT, NU, PEI, SK, YT |
Christmas Day | December 25, Monday | National |
Boxing Day | December 26, Tuesday | Federal Holiday, ON, NL |
bottom of page